<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datelinehockey.com &#187; NHL</title>
	<atom:link href="http://www.datelinehockey.com/blog/category/nhl-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datelinehockey.com/blog</link>
	<description>A Different Look At Hockey</description>
	<lastBuildDate>Thu, 11 Feb 2010 04:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spezza leads Sens to 12th win in last 13 (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/11/spezza-leads-sens-to-12th-win-in-last-13-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/11/spezza-leads-sens-to-12th-win-in-last-13-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:00:07 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/11/spezza-leads-sens-to-12th-win-in-last-13-ap/</guid>
		<description><![CDATA[
The Ottawa Senators were ready to get some new streaks started. Jason Spezza scored his 10th goal in his last 10 games late in the second period to send Ottawa to a 3-2 victory over the Calgary Flames on Tuesday night. Brian Elliott made 27 saves in his 10th straight start for the Senators, who [...]]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/11/spezza-leads-sens-to-12th-win-in-last-13-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild get Backstrom back in goal (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/11/wild-get-backstrom-back-in-goal-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/11/wild-get-backstrom-back-in-goal-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:00:07 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/11/wild-get-backstrom-back-in-goal-ap/</guid>
		<description><![CDATA[Minnesota Wild goalie Niklas Backstrom is back in the starting lineup. Coach Todd Richards said before Wednesday&#39;s game against Phoenix that Backstrom will be taken off injured reserve and face the Coyotes. Backstrom missed six games with a back problem and an unspecified illness. The 2009 All-Star is 22-16-4 with a .901 save percentage and [...]]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/11/wild-get-backstrom-back-in-goal-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franzen may replace Holmstrom for Sweden (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/11/franzen-may-replace-holmstrom-for-sweden-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/11/franzen-may-replace-holmstrom-for-sweden-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:00:07 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/11/franzen-may-replace-holmstrom-for-sweden-ap/</guid>
		<description><![CDATA[Red Wings coach Mike Babcock says Niklas Kronwall will not play against the San Jose Sharks on Thursday and Tomas Holmstrom is questionable because of knee injuries. If Holmstrom doesn&#39;t get healthy soon, Team Sweden might replace him on the roster with a Detroit teammate when Olympic rosters are set Monday.
&#169;2010 datelinehockey.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/11/franzen-may-replace-holmstrom-for-sweden-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 teams to open 2010-11 season in Europe (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/11/6-teams-to-open-2010-11-season-in-europe-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/11/6-teams-to-open-2010-11-season-in-europe-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:00:06 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/11/6-teams-to-open-2010-11-season-in-europe-ap/</guid>
		<description><![CDATA[Six NHL teams will open the 2010-11 season in Europe, the fourth straight year the league will begin play overseas. The NHL announced on Tuesday that the Boston Bruins, Carolina Hurricanes, Columbus Blue Jackets, Minnesota Wild, Phoenix Coyotes and San Jose Sharks will combine to play a total of six games in Europe at the [...]]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/11/6-teams-to-open-2010-11-season-in-europe-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preds end skid, top Gaborik-less Rangers (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/10/preds-end-skid-top-gaborik-less-rangers-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/10/preds-end-skid-top-gaborik-less-rangers-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:52:35 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/10/preds-end-skid-top-gaborik-less-rangers-ap/</guid>
		<description><![CDATA[
Dan Ellis showed no signs of rust in a frenetic third period. Playing for only the second time in nine games, Elllis made 37 saves &#8212; including 18 in the final 20 minutes &#8212; and protected the Nashville Predators&#39; 2-1 victory over the New York Rangers on Wednesday night. Coming off a disappointing 4-3 loss [...]]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/10/preds-end-skid-top-gaborik-less-rangers-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gagne lifts Flyers past Devils in OT (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/10/gagne-lifts-flyers-past-devils-in-ot-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/10/gagne-lifts-flyers-past-devils-in-ot-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:43:24 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/10/gagne-lifts-flyers-past-devils-in-ot-ap/</guid>
		<description><![CDATA[
There was a time earlier this season when the Philadelphia Flyers knew a two-goal deficit was tantamount to a loss. Not anymore, and certainly not against the New Jersey Devils. Simon Gagne scored at 3:27 of overtime and the Flyers rallied from a two-goal deficit against New Jersey for the second time in three days [...]]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/10/gagne-lifts-flyers-past-devils-in-ot-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason stops 40 as Jackets blank Sharks (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/10/mason-stops-40-as-jackets-blank-sharks-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/10/mason-stops-40-as-jackets-blank-sharks-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:28:53 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/10/mason-stops-40-as-jackets-blank-sharks-ap/</guid>
		<description><![CDATA[
It may be too late to get the Columbus Blue Jackets back in the playoff chase, but Steve Mason has suddenly solved his problems. Mason made 40 saves for his second shutout in three games since a coaching change and the Blue Jackets beat San Jose 3-0 on Wednesday night, ending the Sharks&#39; road winning [...]]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/10/mason-stops-40-as-jackets-blank-sharks-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunitz scores 2, Penguins beat Isles 3-1 (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/10/kunitz-scores-2-penguins-beat-isles-3-1-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/10/kunitz-scores-2-penguins-beat-isles-3-1-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:16:24 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/10/kunitz-scores-2-penguins-beat-isles-3-1-ap/</guid>
		<description><![CDATA[
Evgeni Malkin took advantage of a couple of favorable bounces to score a goal and set up one of Chris Kunitz&#39;s two goals and the Pittsburgh Penguins bounced back from a pair of road losses to beat the New York Islanders 3-1 on Wednesday night. With Kunitz scoring his first two goals since Dec. 29, [...]]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/10/kunitz-scores-2-penguins-beat-isles-3-1-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaborik&#8217;s knee cut by skate in practice (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/09/gaboriks-knee-cut-by-skate-in-practice-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/09/gaboriks-knee-cut-by-skate-in-practice-ap/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:28:29 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/09/gaboriks-knee-cut-by-skate-in-practice-ap/</guid>
		<description><![CDATA[New York Rangers star Marian Gaborik has left practice after being cut on the right knee by goalie Henrik Lundqvist&#39;s skate. Gaborik, the team&#39;s leading scorer, was injured Tuesday morning when he collided with Lundqvist during a breakaway drill. His status for Wednesday night&#39;s home game against Nashville wasn&#39;t immediately clear.
&#169;2010 datelinehockey.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/09/gaboriks-knee-cut-by-skate-in-practice-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gainey steps aside as Canadiens GM (AP)</title>
		<link>http://www.datelinehockey.com/blog/2010/02/09/gainey-steps-aside-as-canadiens-gm-ap/</link>
		<comments>http://www.datelinehockey.com/blog/2010/02/09/gainey-steps-aside-as-canadiens-gm-ap/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:00:09 +0000</pubDate>
		<dc:creator>Lisa Bohm</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.datelinehockey.com/blog/2010/02/09/gainey-steps-aside-as-canadiens-gm-ap/</guid>
		<description><![CDATA[
From his time as captain to his tenure as general manager, Bob Gainey has spent a lifetime providing leadership for the Montreal Canadiens. Now, he&#39;s handing the reins to a trusted colleague. Gainey stepped aside Monday as Montreal&#39;s general manager and was replaced by assistant Pierre Gauthier in a surprising front-office shake-up for hockey&#39;s most [...]]]></description>
		<wfw:commentRss>http://www.datelinehockey.com/blog/2010/02/09/gainey-steps-aside-as-canadiens-gm-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
